• Home • Fed Results 2008 • Race Program 2008 • Breeder/Buyer 2008 • RPRA / DEFRA • Hayfield Shows 2007 •

President: Mr R. Jones

 

Secretary Mr N. Mullins

STAFFORDSHIRE
MOORLANDS & DISTRICT
FEDERATION
       RESULT : BLANDFORD ++++ 28th JUNE 2008

 179 MEMBERS - ENTERED 2,162 BIRDS - LIBERATED @ 09 : 30Hrs - FRESH / WEST / SOUTH / WEST / WIND

Print Open Result  - Click Here Print Section Result - Click Here Print Full Result - Click Here
POS SEC MEMBERS NAME CLUB DISTANCE C F T C/H RING NO. VELOCITY
1st  1W  J. SPEDDING  STAFFORD - RPC 136 495 2 33 44 C GB06N68325 1560.202
2nd  1E  Mr & Mrs M. FORRESTER  ALTON - HS 146 120 2 45 24 C GB07Z47524 1554.325
3rd  2W  J. SPEDDING  STAFFORD - RPC 136 495 2 34 19 C GB04Z54605 1554.304
4th  3W  K. MOORE  MACCLESFIELD - FC 163 1635 3 5 46 C GB05K43237 1553.104
5th  1N  LEIGH & MUSGREAVES  LONGDENDALE - HS 178 483 3 22 15 C GB05Z67064 1551.304
6th  4W  J. SPEDDING  STAFFORD - RPC 136 495 2 34 39 C GB07Z48122 1550.954
7th  2N  Mr & Mrs P. STANWAY  POYNTON - RBLHS 172 1572 3 16 35 C GB07P07489 1547.937
8th  2E  R & J. GOODWIN & SON  IPSTONES - FC 151 232 2 51 52 C GB03E28532 1547.665
9th  5W  Mr & Mrs B. T. SMITH  MACCLESFIELD - FC 160 1132 3 2 44 C GB07Z71423 1547.238
10th  3N  P. BECK  DUKINFIELD - HS 179 639 3 24 5 C GB05K10355 1546.814
11th  4N  Mr & Mrs P. STANWAY  POYNTON - RBLHS 172 1572 3 16 54 C GB06P10511 1545.448
12th  6W  LLOYD BROTHERS & SON  STAFFORD - RPC 132 1654 2 31 26 C GB06S33369 1545.115
13th  7W  B.B. BARRETT & SON  MACCLESFIELD - FC 163 748 3 6 11 C GB07E10456 1544.864
14th  5N  Mr & Mrs T. BRADBURY  POYNTON - RBLHS 172 659 3 16 30 C GB06P11043 1543.947
15th  8W  D & N. HORDERN  STAFFORD - RPC 132 514 2 30 57 H GB07N02876 1542.458
16th  3E  G. ROBINSON  BUXTON - FC 163 509 3 6 20 C GB06Z44869 1542.403
17th  9W  B.B. BARRETT & SON  MACCLESFIELD - FC 163 748 3 6 31 C GB07Z45010 1542.103
18th  10W  M. PARNELL & SONS  PACKMOOR & DIST - HS 152 1596 2 54 31 H GB06K17429 1542.065
19th  11W  FOWLER FAMILY  LEEK - IFC 153 1008 2 55 20 C GB07A48342 1541.606
20th  6N  Mr & Mrs T. BRADBURY  POYNTON - RBLHS 172 659 3 16 48 C GB07B93327 1541.594
21st  12W  FOWLER FAMILY  LEEK - IFC 153 1008 2 55 26 C GB07E03497 1540.727
22nd  4E  C. FIELDHOUSE  ALTON - HS 145 832 2 46 12 C GB05Z33231 1540.473
23rd  5E  Mr & Mrs M. FORRESTER  ALTON - HS 146 120 2 46 54 C GB07Z47523 1540.355
24th  13W  FOWLER FAMILY  LEEK - IFC 153 1008 2 55 29 C GB07E03422 1540.288
25th  7N  Mr & Mrs T. BRADBURY  POYNTON - RBLHS