• Home • Fed Results 2008 • Race Program 2009 • Breeder Buyer 2009 • RPRA / DEFRA •

President: Mr R. Jones

 

Secretary Mr N. Mullins

STAFFORDSHIRE
MOORLANDS & DISTRICT
FEDERATION
       RESULT : POOLE (YB6) ++++ 30th AUGUST 2008

 127 MEMBERS ENTERED 1,603 BIRDS LIBERATED @ 10 : 15Hrs - VARIABLE / SOUTH / EAST / WIND

Print Open Result  - Click Here

Print Section Result - Click Here

Print Full Result - Click Here

POS SEC MEMBERS NAME CLUB DISTANCE C F T C/H RING NO. VELOCITY
1st  1W  C & P. PARTINGTON  NEWCASTLE - FC 158 1286 2 47 51 H GB08B41695 1664.379
2nd  2W  A. WHIELDON  MEIR - HS 158 1668 2 49 39 H GB08K38644 1649.011
3rd  3W  C & P. PARTINGTON  NEWCASTLE - FC 158 1286 2 49 30 H GB08B41692 1648.177
4th  4W  A. WHIELDON  MEIR - HS 158 1668 2 50 1 H GB08K38654 1645.455
5th  5W  M. DENSON  HANLEY - WHMS 162 136 2 53 55 C GB08Z84404 1640.211
6th  6W  J. SPEDDING  STAFFORD - RPC 148 312 2 39 11 C GB08Z40621 1638.361
7th  1E  HAND BROTHERS  BLYTHE BRIDGE - HS 156 998 2 48 14 N/A GB08T36932 1637.991
8th  7W  M. PARNELL & SONS  PACKMOOR & DIST - HS 165 79 2 57 28 H GB08T29050 1636.809
9th  8W  J. SPEDDING  STAFFORD - RPC 148 312 2 39 32 H GB08C70022 1634.766
10th  9W  J. SPEDDING  STAFFORD - RPC 148 312 2 39 33 H GB08Z83005 1634.595
11th  10W  W. BURGESS  PACKMOOR & DIST - HS 164 1451 2 57 42 C GB08D47816 1632.476
12th  11W  D & N. HORDERN  STAFFORD - RPC 144 382 2 35 38 H GB08V00614 1630.897
13th  12W  Mr & Mrs P. OBERHOLSTER  MILTON - DHS 165 1474 2 59 7 H GB08Z39505 1629.498
14th  13W  T. WOOLRICH & SON  PACKMOOR & DIST - HS 164 778 2 57 40 H GB08Z28040 1628.994
15th  14W  D. YEOMANS  HANLEY - WHMS 161 313 2 54 23 C GB08N37642 1626.762
16th  15W  A & B. PIKE  BERRYHILL WMC -HS 159 177 2 52 8 C GB08Z24880 1626.745
17th  16W  G. CLEWLOW  HANLEY - WHMS 158 1282 2 51 51 C GB08Z11326 1625.615
18th  17W  D. GOODWIN  HANLEY - WHMS 160 1379 2 54 6 C GB08H20618 1625.382
19th  18W  M. PARNELL & SONS  PACKMOOR & DIST - HS 165 79 2 58 43 H GB08T29098 1625.360
20th  19W  J. SPEDDING  STAFFORD - RPC 148 312 2 40 28 H GB08C70039 1625.257
21st  20W  D & P BLOOR  HANLEY - WHMS 160 1345 2 54 19 C GB08H20834 1623.167
22nd  21W  G. LEESE & DAUGHTER  MEIR - HS 156 1571 2 50 12 C GB08K38661 1622.391
23rd  2E  HAND BROTHERS  BLYTHE BRIDGE - HS 156 998 2 49 53 N/A GB08B48201 1622.081
24th  22W  Mr & Mrs R. RICHMOND - SLACK  PACKMOOR & DIST - HS 165 341 2 59 32 C GB08Z78722 1619.426
25th  23W  ROBERTS BROTHERS  PACKMOOR & DIST - HS 164 1507 2 59 24 H GB08Z27236 1617.319
26th  24W  R. GEARY & SON  MACCLESFIELD - FC 175 1353 3 11 44 C GB08Z59255 1613.454
27th  25W  K. BOWERS  MACCLESFIELD - FC 175 1119 3 11 46 C GB08T46048 1611.954
28th  26W  R. GEARY & SON  MACCLESFIELD - FC 175 1353 3 11 58 H GB08Z59254 1611.493
29th  27W  R. GEARY & SON  MACCLESFIELD - FC 175 1353 3 12 17 C GB08T39210 1608.839
30th  28W  J. SPEDDING  STAFFORD - RPC 148 312 2 42 8 H GB08C70023 1608.549
ANY OBJECTION TO THE ABOVE RESULT IN WRITING TO THE SECRETARY WITHIN 7 DAYS
 
  EAST SECTION ++++ 574  BIRDS
  1st  HAND BROTHERS  BLYTHE BRIDGE - HS 156 998 2 48 14 N/A GB08T36932 1637.991
  2nd  HAND BROTHERS  BLYTHE BRIDGE - HS 156 998 2 49 53 N/A GB08B48201 1622.081
  3rd  J. V. LEESES & SONS  BLYTHE BRIDGE - HS 156 1338 2 53 60 N/A GB08Z11799 1585.694
  4th  C. FIELDHOUSE  ALTON - HS 157 308 2 55 47 H GB08Z82124 1573.687
  5th  R. WARD & DAUGHTER  BLYTHE BRIDGE - HS 156 1507 2 55 33 N/A GB08E10044 1572.619
  6th  Mr & Mrs. E O'BRIEN & SON  ALTON - HS 157 156 2 56 23 H GB08Z03067 1567.546
  7th  Mr & Mrs. E O'BRIEN & SON  ALTON - HS 157 156 2 56 49 H GB08E10530 1563.704
  8th  R. WARD & DAUGHTER  BLYTHE BRIDGE - HS 156 1507 2 57 30 N/A GB08E10050 1555.342
  9th  K. PETTITT  BLYTHE BRIDGE - HS 159 104 3 0 6 N/A GB08Z84416 1554.415
  10th  Mr & Mrs. E O'BRIEN & SON  ALTON - HS 157 156 2 58 18 H GB08Z03065 1550.694
  NORTH SECTION ++++ 251  BIRDS
  1st  P. BECK  DUKINFIELD - HS 191 362 3 30 17 C GB08Z53429 1600.320
  2nd  Mr & Mrs P. STANWAY  POYNTON - RBLHS 184 1444 3 23 18 N/A GB08P14549 1600.049
  3rd  M. WEBB  POYNTON - RBLHS 180 1686 3 19 9 N/A GB08P14288 1599.257
  4th  D. HOLDEN & SON  DUKINFIELD - HS 189 1406 3 28 59 C GB08B47883 1598.434
  5th  E. SELLERS  LONGDENDALE - HS 186 1048 3 25 35 C GB08P14229 1597.498
  6th  M. WEBB  POYNTON - RBLHS 180 1686 3 20 9 N/A GB08N48572 1591.267
  7th  P. BECK  DUKINFIELD - HS 191 362 3 31 29 C GB08Z53463 1591.240
  8th  P. BECK  DUKINFIELD - HS 191 362 3 31 56 C GB08R39367 1587.861
  9th  LEIGH & MUSGREAVES  LONGDENDALE - HS 190 257 3 30 49 C NWH08X0841 1587.490
  10th  E. SELLERS  LONGDENDALE - HS 186 1048 3 27 15 C GB08V02528 1584.650
  WEST SECTION ++++ 778  BIRDS
  1st  C & P. PARTINGTON  NEWCASTLE - FC 158 1286 2 47 51 H GB08B41695 1664.379
  2nd  A. WHIELDON  MEIR - HS 158 1668 2 49 39 H GB08K38644 1649.011
  3rd  C & P. PARTINGTON  NEWCASTLE - FC 158 1286 2 49 30 H GB08B41692 1648.177
  4th  A. WHIELDON  MEIR - HS 158 1668 2 50 1 H GB08K38654 1645.455
  5th  M. DENSON  HANLEY - WHMS 162 136 2 53 55 C GB08Z84404 1640.211
  6th  J. SPEDDING  STAFFORD - RPC 148 312 2 39 11 C GB08Z40621 1638.361
  7th  M. PARNELL & SONS  PACKMOOR & DIST - HS 165 79 2 57 28 H GB08T29050 1636.809
  8th  J. SPEDDING  STAFFORD - RPC 148 312 2 39 32 H GB08C70022 1634.766
  9th  J. SPEDDING  STAFFORD - RPC 148 312 2 39 33 H GB08Z83005 1634.595
  10th  W. BURGESS  PACKMOOR & DIST - HS 164 1451 2 57 42 C GB08D47816 1632.476
ANY OBJECTION TO THE ABOVE RESULT IN WRITING TO THE SECRETARY WITHIN 7 DAYS

 

Send your news, digital photographs and details of your pigeons just click on picture below.

Copyright © N. Mullins 2005 - 08

• Home • Fed Results 2008 • Race Program 2009 • Breeder Buyer 2009 • RPRA / DEFRA •