• Home • Fed Results 2009 • Race Program 2010 • Breeder Buyer 2010 • Moot Entry 2010 •

President: Mr R. Jones

 

Secretary Mr N. Mullins

STAFFORDSHIRE
MOORLANDS & DISTRICT
FEDERATION
      RESULT : FROME (DIRECT FROM PROVISIONAL TEST)

 ??? MEMBERS ENTERED ???? BIRDS LIBERATED @ ??:??Hrs - LIGHT NORTH EAST WIND

Print Open  Result  - Click Here

Print Section Result  - Click Here

Print Full Result  - Click Here

POS SEC MEMBERS NAME CLUB DISTANCE C F T C/H RING NO. VELOCITY
1st  1N M. WEBB POYNTON - RBLHS 144 1584 2 54 12 H BL08-111111 1463.875
2nd  1W R. GEARY & SON MACCLESFIELD - FC 139 1166 2 47 58 C GB08Z59255 1463.421
3rd  1E FOWLER FAMILY IPSTONES - FC 129 1128 2 36 4 C GB07Z03510 1461.990
4th  2W K. MOORE MACCLESFIELD - FC 139 1136 2 48 10 C GB05K43237 1461.502
5th  3W M. PARNELL & SONS PACKMOOR & DIST - HS 128 752 2 34 43 H GB05K11715 1460.881
6th  4W K. MOORE MACCLESFIELD - FC 139 1136 2 48 14 C NL07-18424 1460.779
7th  5W B.B. BARRETT & SON MACCLESFIELD - FC 139 385 2 48 0 C GB07Z45010 1458.392
8th  6W J. ROWLAND NEWCASTLE - FC 122 507 2 27 42 C GB07T36797 1457.092
9th  2N COLLINS & STEVENS DUKINFIELD - FC 155 237 3 7 39 C GB07E97899 1455.033
10th  7W T. WOOLRICH & SON PACKMOOR & DIST - HS 127 1489 2 34 56 H GB08F29250 1452.199
11th  8W W. BURGESS PACKMOOR & DIST - HS 128 376 2 35 26 H GB08D47807 1451.727
12th  2E K. PETTITT BLYTHE BRIDGE - HS 123 61 2 30 26 C GB08Z84436 1439.347
13th  3E R. TOOTH & DAUGHTER BLYTHE BRIDGE - HS 120 1170 2 27 53 C GB07E96651 1436.064
14th  9W S. HALLET STAFFORD - RPC 107 961 2 12 13 C GB08S34189 1431.597
15th  10W S. HALLET STAFFORD - RPC 107 961 2 12 15 C GB07S71566 1431.056
16th  11W J. SPEDDING STAFFORD - RPC 112 482 2 18 41 C GB08C70030 1424.843
17th  4E R. TOOTH & DAUGHTER BLYTHE BRIDGE - HS 120 1170 2 29 4 C GB05Z17497 1424.621
18th  12W J. SPEDDING STAFFORD - RPC 112 482 2 18 43 C GB08Z83040 1424.330
19th  5E FENTON & ALSOP BUXTON - FC 140 1275 2 54 0 C GB07B10139 1423.331
20th  6E HAND BROTHERS BLYTHE BRIDGE - HS 120 1106 2 29 33 H GB08Z59061 1419.531
21st  7E HAND BROTHERS BLYTHE BRIDGE - HS 120 1106 2 29 48 H GB08A47675 1417.163
22nd  8E K. PETTITT BLYTHE BRIDGE - HS 123 61 2 33 8 H GB08Z84409 1413.970
23rd  9E KEELING & WHEILDON BLYTHE BRIDGE - HS 121 1321 2 32 1 C GB07Z30361 1409.463
24th  10E KEELING & WHEILDON BLYTHE BRIDGE - HS 121 1321 2 32 8 C GB07Z30396 1408.382
25th  13W J. HAMPLETT STAFFORD - RPC 108 106 2 15 35 C GB08Z08115 1402.724
26th  11E C. FIELDHOUSE ALTON - HS 121 1342 2 33 10 C GB08Z82106 1399.009
27th  12E PRINCE BROTHERS ALTON - HS 121 274 2 32 27 H GB04E28926 1398.714
28th  14W S. McDERMOTT STAFFORD - RPC 109 87 2 17 17 C GB08Z74705 1397.866
29th  15W H. HAMPLETT STAFFORD - RPC 108 1432 2 17 1 C GB08Z04050 1397.558
30th  13E Mr & Mrs. E O'BRIEN & SON ALTON - HS 121 1214 2 33 21 H GB08E10533 1396.635
ANY OBJECTION TO THE ABOVE RESULT IN WRITING TO THE SECRETARY WITHIN 14 DAYS
 
  EAST SECTION ++++  BIRDS
  1st FOWLER FAMILY IPSTONES - FC 129 1128 2 36 4 C GB07Z03510 1461.990
  2nd K. PETTITT BLYTHE BRIDGE - HS 123 61 2 30 26 C GB08Z84436 1439.347
  3rd R. TOOTH & DAUGHTER BLYTHE BRIDGE - HS 120 1170 2 27 53 C GB07E96651 1436.064
  4th R. TOOTH & DAUGHTER BLYTHE BRIDGE - HS 120 1170 2 29 4 C GB05Z17497 1424.621
  5th FENTON & ALSOP BUXTON - FC 140 1275 2 54 0 C GB07B10139 1423.331
  6th HAND BROTHERS BLYTHE BRIDGE - HS 120 1106 2 29 33 H GB08Z59061 1419.531
  7th HAND BROTHERS BLYTHE BRIDGE - HS 120 1106 2 29 48 H GB08A47675 1417.163
  8th K. PETTITT BLYTHE BRIDGE - HS 123 61 2 33 8 H GB08Z84409 1413.970
  9th KEELING & WHEILDON BLYTHE BRIDGE - HS 121 1321 2 32 1 C GB07Z30361 1409.463
  10th KEELING & WHEILDON BLYTHE BRIDGE - HS 121 1321 2 32 8 C GB07Z30396 1408.382
  NORTH SECTION ++++   BIRDS
  1st M. WEBB POYNTON - RBLHS 144 1584 2 54 12 H BL08-111111 1463.875
  2nd COLLINS & STEVENS DUKINFIELD - FC 155 237 3 7 39 C GB07E97899 1455.033
  3rd M. WEBB POYNTON - RBLHS 144 1584 3 4 18 C GB06P10760 1383.641
  4th T S. BRADBURY POYNTON - RBLHS 148 322 3 8 35 C GB06P11082 1382.852
  5th C. KNOWLES LONGDENDALE - HS 152 241 3 13 45 C GB08N87085 1381.979
  6th Mr & Mrs P. STANWAY POYNTON - RBLHS 148 1237 3 9 30 C GB08Z66659 1380.992
  7th M. WEBB POYNTON - RBLHS 144 1584 3 4 50 C GB07P07126 1379.648
  8th M. WEBB POYNTON - RBLHS 144 1584 3 8 28 C GB08N48573 1353.053
  9th P. BECK DUKINFIELD - FC 155 382 3 23 7 C GB07Z25836 1344.951
  10th Mr & Mrs P. STANWAY POYNTON - RBLHS 148 1237 3 15 14 C GB08P14539 1340.439
  WEST SECTION ++++   BIRDS
  1st R. GEARY & SON MACCLESFIELD - FC 139 1166 2 47 58 C GB08Z59255 1463.421
  2nd K. MOORE MACCLESFIELD - FC 139 1136 2 48 10 C GB05K43237 1461.502
  3rd M. PARNELL & SONS PACKMOOR & DIST - HS 128 752 2 34 43 H GB05K11715 1460.881
  4th K. MOORE MACCLESFIELD - FC 139 1136 2 48 14 C NL07-18424 1460.779
  5th B.B. BARRETT & SON MACCLESFIELD - FC 139 385 2 48 0 C GB07Z45010 1458.392
  6th J. ROWLAND NEWCASTLE - FC 122 507 2 27 42 C GB07T36797 1457.092
  7th T. WOOLRICH & SON PACKMOOR & DIST - HS 127 1489 2 34 56 H GB08F29250 1452.199
  8th W. BURGESS PACKMOOR & DIST - HS 128 376 2 35 26 H GB08D47807 1451.727
  9th S. HALLET STAFFORD - RPC 107 961 2 12 13 C GB08S34189 1431.597
  10th S. HALLET STAFFORD - RPC 107 961 2 12 15 C GB07S71566 1431.056
ANY OBJECTION TO THE ABOVE RESULT IN WRITING TO THE SECRETARY WITHIN 14 DAYS

Send your news, digital photographs and details of your pigeons just click on picture below.

• Home • Fed Results 2009 • Race Program 2010 • Breeder Buyer 2010 • Moot Entry 2010 •

Copyright © N. Mullins 2005 - 10