[Home] [Fed Results 2010] [News Updates] [Race Program 2010] [Breeder Buyer 2010] [Moot Entry 2010] [Moot Entry 2011]

President : Mr B T. Smith

Treasurer : Mrs J. Smith

Race Secretary : Mr N. Mullins

STAFFORDSHIRE MOORLANDS

& district FEDERATION

      YOU CAN PRINT ANY OF THE RESULT PAGES FOR YOUR CLUB MEMBERS  USING THE LINKS BELOW
       RESULT : CHELTENHAM - YB2 +++ 24th JULY 2010

94 MEMBERS ENTERED 1,436 BIRDS LIBERATED @ 07 : 40Hrs - LIGHT SOUTH WEST WIND

 

Click - Print Open Result

Click - Print Sect Result

Click - Print Full Result

Last Weeks Fed Result

All 2009 Fed Results

POS SEC MEMBERS NAME CLUB DISTANCE C F T C/H RING NO. VELOCITY
1st  1N  P. BECK  LONGDENDALE - HS 107 1082 1 59 40 C GB10N41964 1582.832
2nd  2N  P. BECK  LONGDENDALE - HS 107 1082 1 59 48 H GB10N41907 1581.071
3rd  3N  P. BECK  LONGDENDALE - HS 107 1082 1 59 57 C GB10Z37299 1579.094
4th  4N  P. BECK  LONGDENDALE - HS 107 1082 1 59 59 H GB10N41917 1578.655
5th  1E  G. LINDOP  BLYTHE BRIDGE - HS 71 1660 1 20 35 H GB10B46590 1571.226
6th  5N  P. BECK  LONGDENDALE - HS 107 1082 2 0 44 H GB10N41943 1568.848
7th  6N  P. STANWAY  POYNTON - RBLHS 101 361 1 53 53 H GB10P09549 1564.066
8th  7N  R. GIVEN  POYNTON - RBLHS 102 1283 1 55 40 C GB10P9717 1562.995
9th  8N  LEIGH & MUSGREAVES  LONGDENDALE - HS 106 965 2 0 7 C NW10X7109 1561.278
10th  9N  P. BECK  LONGDENDALE - HS 107 1082 2 1 43 C GB10Z41684 1556.089
11th  10N  R. GIVEN  POYNTON - RBLHS 102 1283 1 56 13 H GB10P9718 1555.599
12th  1W  F & M. HOUGH  MACCLESFIELD - FC 95 1044 1 48 16 C GB10N24116 1553.978
13th  11N  D & G BROWN  POYNTON - RBLHS 98 935 1 51 49 H GB10P9495 1550.749
14th  2E  R. TOOTH & DAUGHTER  BLYTHE BRIDGE - HS 73 38 1 23 10 H GB10E43024 1545.242
15th  3E  K. PETTITT  BLYTHE BRIDGE - HS 75 777 1 26 2 H GB10B46476 1543.433
16th  2W  A & B. PIKE  BERRYHILL WMC - HS 75 844 1 26 6 C GB10Z18856 1542.904
17th  4E  H. HALLAM  BUXTON - FC 97 897 1 51 14 H GB10B11362 1542.811
18th  3W  K. BOWERS  MACCLESFIELD - FC 92 29 1 44 59 C GB10P9767 1542.576
19th  4W  C. KEMP  MEIR - HS 73 185 1 23 25 C GB10V21382 1542.561
20th  5W  A. CLIFF  PACKMOOR & DIST - HS 79 742 1 30 37 H GB10P20153 1542.541
21st  6W  W. BURGESS  PACKMOOR & DIST - HS 81 467 1 32 46 C GB10E16267 1541.793
22nd  5E  Mr & Mrs D. THORP  BUXTON - FC 95 1289 1 49 18 H GB10Z13840 1541.527
23rd  7W  A. CLIFF  PACKMOOR & DIST - HS 79 742 1 30 41 C GB10P20121 1541.407
24th  8W  P. BRINDLEY  BERRYHILL WMC - HS 76 309 1 27 7 H GB10Z21524 1539.092
25th  9W  ROBERTS BROTHERS  PACKMOOR & DIST - HS 81 469 1 32 56 H GB10Z61396 1539.049
26th  12N  M. WEBB  POYNTON - RBLHS 97 610 1 51 24 H GB10V36107 1537.971
27th  13N  G. J. TOWNLEY  POYNTON - RBLHS 102 1263 1 57 40 C GB10V02901 1536.399
28th  10W  K. BOWERS  MACCLESFIELD - FC 92 29 1 45 26 C GB10B46472 1535.992
29th  11W  W. BROOKES  MILTON - DHS 79 367 1 30 55 H GB10E27246 1533.230
30th  12W  NEED BROTHERS  BERRYHILL WMC - HS 74 642 1 25 22 H GB10K2400 1533.175
ANY OBJECTION TO THE ABOVE RESULT IN WRITING TO THE SECRETARY WITHIN 14 DAYS
 
  EAST SECTION ++++ 384 BIRDS
  1st  G. LINDOP  BLYTHE BRIDGE - HS 71 1660 1 20 35 H GB10B46590 1571.226
  2nd  R. TOOTH & DAUGHTER  BLYTHE BRIDGE - HS 73 38 1 23 10 H GB10E43024 1545.242
  3rd  K. PETTITT  BLYTHE BRIDGE - HS 75 777 1 26 2 H GB10B46476 1543.433
  4th  H. HALLAM  BUXTON - FC 97 897 1 51 14 H GB10B11362 1542.811
  5th  Mr & Mrs D. THORP  BUXTON - FC 95 1289 1 49 18 H GB10Z13840 1541.527
  6th  Mr & Mrs D. THORP  BUXTON - FC 95 1289 1 49 58 H GB10Z13832 1532.182
  7th  Mr & Mrs A. HARGREAVES  BLYTHE BRIDGE - HS 70 10 1 20 56 C GB10Z90733 1522.483
  8th  Mr & Mrs A. HARGREAVES  BLYTHE BRIDGE - HS 70 10 1 21 4 C GB10Z90734 1519.979
  9th  D. ARMITT & SON  BUXTON - FC 93 185 1 47 51 C GB10N19628 1519.283
  10th  Mr & Mrs A. HARGREAVES  BLYTHE BRIDGE - HS 70 10 1 21 11 C GB10Z90730 1517.794
  NORTH SECTION ++++ 370 BIRDS
  1st  P. BECK  LONGDENDALE - HS 107 1082 1 59 40 C GB10N41964 1582.832
  2nd  P. BECK  LONGDENDALE - HS 107 1082 1 59 48 H GB10Z41907 1581.071
  3rd  P. BECK  LONGDENDALE - HS 107 1082 1 59 57 C GB10Z37299 1579.094
  4th  P. BECK  LONGDENDALE - HS 107 1082 1 59 59 H GB10N41917 1578.655
  5th  P. BECK  LONGDENDALE - HS 107 1082 2 0 44 H GB10N41943 1568.848
  6th  P. STANWAY  POYNTON - RBLHS 101 361 1 53 53 H GB10P09549 1564.066
  7th  R. GIVEN  POYNTON - RBLHS 102 1283 1 55 40 C GB10P9717 1562.995
  8th  LEIGH & MUSGREAVES  LONGDENDALE - HS 106 965 2 0 7 C NW10X7109 1561.278
  9th  P. BECK  LONGDENDALE - HS 107 1082 2 1 43 C GB10Z41684 1556.089
  10th  R. GIVEN  POYNTON - RBLHS 102 1283 1 56 13 H GB10P9718 1555.599
  WEST SECTION ++++ 682 BIRDS
  1st  F & M. HOUGH  MACCLESFIELD - FC 95 1044 1 48 16 C GB10N24116 1553.978
  2nd  A & B. PIKE  BERRYHILL WMC - HS 75 844 1 26 6 C GB10Z18856 1542.904
  3rd  K. BOWERS  MACCLESFIELD - FC 92 29 1 44 59 C GB10P9767 1542.576
  4th  C. KEMP  MEIR - HS 73 185 1 23 25 C GB10V21382 1542.561
  5th  A. CLIFF  PACKMOOR & DIST - HS 79 742 1 30 37 H GB10P20153 1542.541
  6th  W. BURGESS  PACKMOOR & DIST - HS 81 467 1 32 46 C GB10E16267 1541.793
  7th  A. CLIFF  PACKMOOR & DIST - HS 79 742 1 30 41 C GB10P20121 1541.407
  8th  P. BRINDLEY  BERRYHILL WMC - HS 76 309 1 27 7 H GB10Z21524 1539.092
  9th  ROBERTS BROTHERS  PACKMOOR & DIST - HS 81 469 1 32 56 H GB10Z61396 1539.049
  10th  K. BOWERS  MACCLESFIELD - FC 92 29 1 45 26 C GB10B46472 1535.992
ANY OBJECTION TO THE ABOVE RESULT IN WRITING TO THE SECRETARY WITHIN 14 DAYS

 

Copyright © N. Mullins 2005 - 10

 

[Home] [Fed Results 2010] [News Updates] [Race Program 2010] [Breeder Buyer 2010] [Moot Entry 2010] [Moot Entry 2011]