[Home] [Fed Results 2010] [Race Program 2010] [Breeder Buyer 2010] [Moot Entry 2010]

President : Mr B T. Smith

Treasurer : Mrs J. Smith

Race Secretary : Mr N. Mullins

STAFFORDSHIRE MOORLANDS

& district FEDERATION

     RESULT : BLANDFORD (DIRECT FROM PROVISIONAL TEST)

 ??? MEMBERS ENTERED ??? BIRDS LIBERATED @ ??:??Hrs - LIGHT NORTH EAST WIND

 

Click - Print Open Result

Click - Print Sect Result

Click - Print Full Result

Last Weeks Fed Result

All 2009 Fed Results

POS SEC MEMBERS NAME CLUB DISTANCE C F T C/H RING NO. VELOCITY
1st  1W G. GUNN MEIR - HS 151 107 3 22 39 C GB09N36597 1311.900
2nd  1N L. CLARKE & T. GARVIE HAYFIELD & DIST - IC 169 1003 3 47 30 C GB09Z88888 1311.765
3rd  2N HAZELL & TAYLOR DUKINFIELD - FC 179 466 4 0 33 H GB08N33333 1311.600
4th  2W B.B. BARRETT & SON MACCLESFIELD - FC 163 748 3 39 19 C GB09Z98765 1311.455
5th  3W Mr & Mrs F. WHITE PACKMOOR & DIST - HS 152 1371 3 25 6 H GB09Z76890 1311.000
6th  4W M. BYRON DOG & PARTRIDGE - FC 152 959 3 24 49 H GB08V47681 1310.785
7th  5W I. HAMMERSLEY BRADWELL - HS 148 44 3 18 46 H GB08V11111 1310.655
8th  1E C. MARTIN BLYTHE BRIDGE - HS 146 170 3 16 13 H GB09B35726 1310.333
9th  6W J. BARNETT BERRYHILL - HS 146 104 3 16 10 H GB09V77777 1310.330
10th  3N PLANT BROTHERS & SHILLCOCK POYNTON - RBLHS 173 1577 3 53 42 C GB09P34287 1309.545
11th  2E P. WAKEFIELD IPSTONES - FC 154 634 3 27 31 H GB08A65423 1309.125
12th  7W S. HALLETT STAFFORD - RPC 131 1095 2 56 58 C BL07-1222456 1309.000
13th  3E BRINDLEY / PRINCE & WALKER ALTON - HS 145 943 3 15 43 C GB09A00766 1308.665
14th  8W JEWESS & DOCKSEY MILTON & DIST - HS 150 158 3 21 51 H GB09M12349 1308.652
15th  9W S. PROCTOR BUCKNALL & DIST - HS 148 583 3 19 30 C GB09R88642 1308.555
16th  10W G. BARNACLE LEEK - IFC 154 840 3 27 56 C GB09Z45678 1307.455
17th  4E FENTON & ALSOP BUXTON - FC 164 686 3 41 17 H GB07Z65432 1307.430
18th  11W T. TILSTONE NEWCASTLE - FC 148 376 3 19 37 C GB08N66666 1306.775
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
ANY OBJECTION TO THE ABOVE RESULT IN WRITING TO THE SECRETARY WITHIN 14 DAYS
 
  EAST SECTION ++++ 4  BIRDS
  1st C. MARTIN BLYTHE BRIDGE - HS 146 170 3 16 13 H GB09B35726 1310.333
  2nd P. WAKEFIELD IPSTONES - FC 154 634 3 27 31 H GB08A65423 1309.125
  3rd BRINDLEY / PRINCE & WALKER ALTON - HS 145 943 3 15 43 C GB09A00766 1308.665
  4th FENTON & ALSOP BUXTON - FC 164 686 3 41 17 H GB07Z65432 1307.430
                       
                       
                       
                       
                       
                       
  NORTH SECTION ++++ 3  BIRDS
  1st L. CLARKE & T. GARVIE HAYFIELD & DIST - IC 169 1003 3 47 30 C GB09Z88888 1311.765
  2nd HAZELL & TAYLOR DUKINFIELD - FC 179 466 4 0 33 H GB08N33333 1311.600
  3rd PLANT BROTHERS & SHILLCOCK POYNTON - RBLHS 173 1577 3 53 42 C GB09P34287 1309.545
                       
                       
                       
                       
                       
                       
                       
  WEST SECTION ++++ 11  BIRDS
  1st G. GUNN MEIR - HS 151 107 3 22 39 C GB09N36597 1311.900
  2nd B.B. BARRETT & SON MACCLESFIELD - FC 163 748 3 39 19 C GB09Z98765 1311.455
  3rd Mr & Mrs F. WHITE PACKMOOR & DIST - HS 152 1371 3 25 6 H GB09Z76890 1311.000
  4th M. BYRON DOG & PARTRIDGE - FC 152 959 3 24 49 H GB08V47681 1310.785
  5th I. HAMMERSLEY BRADWELL - HS 148 44 3 18 46 H GB08V11111 1310.655
  6th J. BARNETT BERRYHILL - HS 146 104 3 16 10 H GB09V77777 1310.330
  7th S. HALLETT STAFFORD - RPC 131 1095 2 56 58 C BL07-1222456 1309.000
  8th JEWESS & DOCKSEY MILTON & DIST - HS 150 158 3 21 51 H GB09M12349 1308.652
  9th S. PROCTOR BUCKNALL & DIST - HS 148 583 3 19 30 C GB09R88642 1308.555
  10th G. BARNACLE LEEK - IFC 154 840 3 27 56 C GB09Z45678 1307.455
ANY OBJECTION TO THE ABOVE RESULT IN WRITING TO THE SECRETARY WITHIN 14 DAYS

 

Copyright © N. Mullins 2005 - 10

 
[Home] [Fed Results 2010] [Race Program 2010] [Breeder Buyer 2010] [Moot Entry 2010]