[SUBMIT RESULTS HERE]

Open Positions ENW Cocks Race Hens Race Yearlings  Clubs -1st to 4th

Quick Search
POS
SEC
MEMBER
CLUB
MILES
YARDS
Hrs
Mins
Secs
C/H
RING No.
VELOCITY
1 N P. BECK LONGDENDALE - HS 107 1082 01 59 39 C GB10N41964 1582.833
2 N P. BECK LONGDENDALE - HS 107 1082 01 59 47 C GB10Z41907 1581.071
3 N P. BECK LONGDENDALE - HS 107 1082 01 59 56 C GB10Z37299 1579.094
4 N P. BECK LONGDENDALE - HS 107 1082 01 59 58 C GB10N41917 1578.655
5 E G. LINDOP BLYTHE BRIDGE - HS 71 1660 01 20 35 H GB10B46590 1571.226
6 N P. BECK LONGDENDALE - HS 107 1082 02 00 43 C GB10Z41943 1568.848
7 N P. STANWAY POYNTON - RBLHS 101 361 01 53 52 H GB10P09549 1564.066
8 N R. GIVEN POYNTON - RBLHS 102 1283 01 55 40 C GB10P9717 1562.995
9 N LEIGH & MUSGREAVES LONGDENDALE - HS 106 965 02 00 06 C NW10X7109 1561.278
10 N R. GIVEN POYNTON - RBLHS 102 1283 01 56 13 H GB10P9718 1555.599
11 W F & M. HOUGH MACCLESFIELD - FC 95 1044 01 48 15 C GB10N24116 1553.978
12 N D & G BROWN POYNTON - RBLHS 98 935 01 51 49 H GB10P9495 1550.749
13 E R. TOOTH & DAUGHTER BLYTHE BRIDGE - HS 73 38 01 23 10 H GB10E43024 1545.242
14 E K. PETTITT BLYTHE BRIDGE - HS 75 777 01 26 01 H GB10B46476 1543.433
15 W A & B. PIKE BERRYHILL WMC - HS 75 844 01 26 05 C GB10Z18856 1542.904
16 E H. HALLAM BUXTON - FC 97 897 01 51 14 H GB10B11362 1542.811
17 W K. BOWERS MACCLESFIELD - FC 92 29 01 44 59 C GB10P9767 1542.576
18 W C. KEMP MEIR - HS 73 185 01 23 24 C GB10V21382 1542.561
19 W A. CLIFF PACKMOOR & DIST - HS 79 742 01 30 37 H GB10P20153 1542.541
20 W W. BURGESS PACKMOOR & DIST - HS 81 467 01 32 46 C GB10E16267 1541.793
21 E Mr & Mrs D. THORP BUXTON - FC 95 1289 01 49 18 H GB10Z13840 1541.527
22 W A. CLIFF PACKMOOR & DIST - HS 79 742 01 30 41 C GB10P20121 1541.407
23 W P. BRINDLEY BERRYHILL WMC - HS 76 309 01 27 06 H GB10Z21524 1539.092
24 W ROBERTS BROTHERS PACKMOOR & DIST - HS 81 469 01 32 56 H GB10Z61396 1538.942
25 N M. WEBB POYNTON - RBLHS 97 610 01 51 24 H GB10V36107 1537.971
26 N G. J. TOWNLEY POYNTON - RBLHS 102 1263 01 57 40 C GB10V02901 1536.399
27 W K. BOWERS MACCLESFIELD - FC 92 29 01 45 26 C GB10B46472 1535.992
28 W W. BROOKES MILTON - DHS 79 367 01 30 55 H GB10E27246 1533.230
29 W NEED BROTHERS BERRYHILL WMC - HS 74 642 01 25 21 H GB10K2400 1533.175
30 W Mr & Mrs R. RICHMOND - SLACK PACKMOOR & DIST - HS 81 1093 01 33 42 H GB10Z87080 1532.844
31 E Mr & Mrs D. THORP BUXTON - FC 95 1289 01 49 58 H GB10Z13832 1532.182
32 W A. R. OAKLEY & SON MEIR - HS 73 524 01 24 25 C GB10L39786 1527.880
33 W LOMAS & PARTNERS BERRYHILL WMC - HS 76 322 01 27 46 C GB10L47942 1527.420
34 W W. BROOKES MILTON - DHS 79 367 01 31 16 C GB10E27225 1527.351
35 N LEIGH & MUSGREAVES LONGDENDALE - HS 106 965 02 02 51 C NW10X8487 1526.331
36 W R. BOWERS MACCLESFIELD - FC 93 142 01 47 24 C GB10Z66243 1525.304
37 W Mr & Mrs R. RICHMOND - SLACK PACKMOOR & DIST - HS 81 1093 01 34 14 C GB10Z67072 1524.170
38 E Mr & Mrs A. HARGREAVES BLYTHE BRIDGE - HS 70 10 01 20 55 C GB0Z90733 1522.483
39 W W. BROOKES MILTON - DHS 79 367 01 31 36 C GB10E27230 1521.793
40 E Mr & Mrs A. HARGREAVES BLYTHE BRIDGE - HS 70 10 01 21 03 C GB10Z90734 1519.979
41 E D. ARMITT & SON BUXTON - FC 93 185 01 47 51 C GB10N19628 1519.283
42 E Mr & Mrs A. HARGREAVES BLYTHE BRIDGE - HS 70 10 01 21 10 C GB10Z90730 1517.794
43 W R. BOWERS MACCLESFIELD - FC 93 142 01 48 01 H GB10N56132 1516.597
44 N BRADBURY & BARNES POYNTON - RBLHS 100 1210 01 56 50 H GB10P9782 1516.560
45 E MANTLE BROTHERS & SONS BUXTON - FC 93 389 01 48 17 H GB10B11262 1515.182
46 W NEED BROTHERS BERRYHILL WMC - HS 74 642 01 26 24 C GB10Z62469 1514.546
47 W J. CHALLINGER & W.COLLET MEIR - HS 74 935 01 26 42 H GB10E14889 1512.801
48 W J. CHALLINGER & W.COLLET MEIR - HS 74 935 01 26 42 H GB10E14889 1512.801
49 E MANTLE BROTHERS & SONS BUXTON - FC 93 389 01 48 28 H GB10Z53888 1512.621
50 N M. WEBB POYNTON - RBLHS 97 610 01 53 32 H GB10N31311 1508.851
51 N C. KNOWLES LONGDENDALE - HS 104 973 02 02 11 C GB10N25060 1506.040
52 N C. J. MOURNE HAYFIELD & DIST - IC 100 1530 01 57 55 C GB10H12626 1505.380
53 N K. HALL LONGDENDALE - HS 102 1661 02 00 27 C GB10N75098 1504.077
54 N C. J. MOURNE HAYFIELD & DIST - IC 100 1530 01 58 06 H GB10H12625 1503.090
55 W D. MACHIN & SON BERRYHILL WMC - HS 76 309 01 29 17 C GB10K24847 1501.459
56 E R & J. GOODWIN & SON IPSTONES - FC 79 659 01 33 11 C GB10Z88136 1499.184
57 W P. STANDEVEN MILTON - DHS 78 884 01 32 11 H GB10Z39711 1498.603
58 W N. KELLY NEWCASTLE - FC 75 551 01 28 30 C GB10A2966 1497.470
59 N G. J. TOWNLEY POYNTON - RBLHS 102 1263 02 00 48 C GB10V02923 1496.548
60 N M. WEBB POYNTON - RBLHS 97 610 01 54 34 C GB10N31380 1495.461
61 N LEIGH & MUSGREAVES LONGDENDALE - HS 106 965 02 05 32 C NW10X1946 1493.707
62 N L. CLARKE & T. GARVIE HAYFIELD & DIST - IC 97 1391 01 55 13 C GB10N65007 1493.630
63 W P. BRINDLEY BERRYHILL WMC - HS 76 309 01 29 53 C GB10Z21521 1491.437
64 E K. CHAMP IPSTONES - FC 82 794 01 37 23 C GB10Z81169 1489.985
65 E N. BRIAN ALTON - HS 73 1207 01 27 06 H GB10J27909 1488.940
66 E N. BRIAN ALTON - HS 73 1207 01 27 13 H GB10C29356 1486.950
67 W NEED BROTHERS BERRYHILL WMC - HS 74 642 01 28 15 H GB10K2396 1483.082
68 W J. ROWLAND NEWCASTLE - FC 75 212 01 29 14 H GB10R19731 1481.370
69 W D. MACHIN & SON BERRYHILL WMC - HS 76 309 01 30 36 C GB10Z18350 1479.640
70 E N. BRIAN ALTON - HS 73 1207 01 27 47 H GB10C29348 1477.350
71 E J. WHITE IPSTONES - FC 75 961 01 30 00 C GB10S73339 1477.344
72 W J. CHALLINGER & W.COLLET MEIR - HS 74 935 01 28 47 C GB1018470 1477.306
73 W J. CHALLINGER & W.COLLET MEIR - HS 74 935 01 28 57 C GB10E18490 1474.539
74 W M & S. LEADBEATER MEIR - HS 73 982 01 28 11 H GB10E14751 1467.934
75 N S & A. PICKFORD & FOX HAYFIELD & DIST - IC 99 1490 01 59 57 C GB10Z38669 1464.900
76 N Mr & Mrs D. ASHBY HAYFIELD & DIST - IC 101 404 02 01 39 C GB10H12517 1464.440
77 W LOMAS & PARTNERS BERRYHILL WMC - HS 76 322 01 32 27 C GB10D46790 1450.058
78 N L. CLARKE & T. GARVIE HAYFIELD & DIST - IC 97 1391 01 59 30 C GB10H12501 1440.130
79 W J. ROWLAND NEWCASTLE - FC 75 212 01 32 17 H GB10R19721 1432.670
80 E R & J. GOODWIN & SON IPSTONES - FC 79 659 01 37 35 C GB10Z88141 1431.586
81 E A. MACE IPSTONES - FC 77 1540 01 35 51 H GB10V6354 1429.942
82 E Mr & Mrs R. ROWLINSON ALTON - HS 75 1053 01 33 45 C GB10A31415 1419.230
83 E Mr & Mrs R. ROWLINSON ALTON - HS 75 1053 01 33 47 H GB10A31411 1418.720
84 W N. KELLY NEWCASTLE - FC 75 551 01 33 54 H GB10A2931 1411.370
85 W N. KELLY NEWCASTLE - FC 75 551 01 33 57 H GB10R19610 1410.620
86 E R & J. GOODWIN & SON IPSTONES - FC 79 659 01 39 30 C GB10Z88154 1404.010
87 E C. SHENTON ALTON - HS 70 1368 01 30 32 C GB10Z60919 1375.930
88 W T. SMITH NEWCASTLE - FC 75 263 01 45 29 H GB10R19665 1253.700
Records 1 to 88 of 88