STAFFORDSHIRE MOORLANDS & DISTRICT FEDERATION
RESULT : BLANDFORD + + + + 10th MARCH 2010
18 BIRDS - LIBERATED @ 08 : 00Hrs LIGHT WEST WIND
EAST 4 BIRDS / NORTH 3 BIRDS / WEST 11 BIRDS
=========================================

[SUBMIT RESULTS HERE]

Open Positions ENW Cocks Race Hens Race Yearlings  Clubs -1st to 4th

Quick Search
POS
SEC
MEMBER
CLUB
MILES
YARDS
Hrs
Mins
Secs
C/H
RING No.
VELOCITY
1 W G. GUNN MEIR - HS 151 107 03 22 39 C GB09N36597 1311.900
2 N L. CLARKE & T. GARVIE HAYFIELD & DIST - IC 169 1003 03 47 30 C GB09Z88888 1311.765
3 N HAZELL & TAYLOR DUKINFIELD - HS 179 466 04 00 33 H GB08N33333 1311.600
4 W B.B. BARRETT & SON MACCLESFIELD - FC 163 748 03 39 19 C GB09Z98765 1311.455
5 W Mr & Mrs F. WHITE PACKMOOR & DIST - HS 152 1371 03 25 06 H GB09Z76890 1311.000
6 W M. BYRON DOG & PARTRIDGE - FC 152 959 03 24 49 H GB08V47681 1310.785
7 W I. HAMMERSLEY BRADWELL - HS 148 44 03 18 46 H GB08V11111 1310.655
8 E C. MARTIN BLYTHE BRIDGE - HS 146 170 03 16 13 H GB09B35726 1310.333
9 W J. BARNETT BERRYHILL WMC - HS 146 104 03 16 10 H GB09V77777 1310.330
10 N PLANT BROTHERS & SHILLCOCK POYNTON - RBLHS 173 1577 03 53 42 C GB09P34287 1309.545
11 E P. WAKEFIELD IPSTONES - FC 154 634 03 27 31 H GB08A65423 1309.125
12 W S. HALLETT STAFFORD - RPC 131 1095 02 56 58 C BL07-1222456 1309.000
13 E BRINDLEY / PRINCE & WALKER ALTON - HS 145 943 03 15 43 C GB09A00766 1308.665
14 W JEWESS & DOCKSEY MILTON - DHS 150 158 03 21 51 H GB09M12349 1308.652
15 W S. PROCTOR BUCKNALL & DIST - HS 148 583 03 19 30 C GB09R88642 1308.555
16 W G. BARNACLE LEEK - IFC 154 840 03 27 56 C GB09Z45678 1307.455
17 E FENTON & ALSOP BUXTON - FC 164 686 03 41 17 H GB07Z65432 1307.430
18 W T. TILSTONE NEWCASTLE - FC 148 376 03 19 37 C GB08N66666 1306.775
19 W R. McGRAW / CLEGG & PREECE BERRYHILL WMC - HS 146 109 03 20 51 C BL09-6778988 1279.875
20 W J. CHALLINGER & W.COLLET MEIR - HS 146 404 03 21 17 C GB08F45672 1278.555
21 W Mr & Mrs R. RICHMOND - SLACK PACKMOOR & DIST - HS 153 132 03 30 51 H GB09P98437 1277.665
Records 1 to 21 of 21