STAFFORDSHIRE MOORLANDS & DISTRICT FEDERATION
PROVISIONAL RESULT : PICAUVILLE +++ 7th SEPTEMBER 2008
BIRDS LIBERATED @ 09:35Hrs - LIGHT / NORTH / WEST WIND
CLOCK & MASTER TIMER VARIATIONS MAY ALTER VELOCITIES
------------------------------------------------------------------------

[Submit Results Here]

Open Positions NSSM

Quick Search
POS
FED
MEMBER
CLUB
Miles
Yards
Hrs
Mins
Secs
VELOCITY
1 SM G. CLEWLOW HANLEY - WHMS 252 1427 07 07 01 1041.950
2 SM I. HAMMERSLEY BRADWELL - HS 254 661 07 10 27 1040.040
3 SM NEED BROTHERS BERRYHILL WMC - HS 251 1486 07 06 52 1038.370
4 SM M. WEBB POYNTON - RBLHS 274 1015 07 45 58 1037.100
5 SM HAND BROTHERS BLYTHE BRIDGE - HS 250 505 07 05 26 1035.390
6 SM R. WARD & DAUGHTER BLYTHE BRIDGE - HS 250 1121 07 06 21 1034.610
7 SM R. TOOTH & DAUGHTER BLYTHE BRIDGE - HS 250 672 07 09 43 1025.490
8 SM R & J. GOODWIN & SON IPSTONES - FC 256 820 07 27 02 1009.690
9 SM ROBERTS BROTHERS PACKMOOR & DIST - HS 258 1661 07 32 30 1007.130
10 SM KEELING & WHEILDON BLYTHE BRIDGE - HS 251 875 07 20 08 1005.650
11 SM R. McGRAW / CLEGG & PREECE BERRYHILL WMC - HS 251 1556 07 24 05 998.270
12 SM Mr & Mrs P. OBERHOLSTER MILTON - DHS 259 1116 07 38 11 997.320
13 SM Mr & Mrs D. THORP BUXTON - FC 271 1603 08 08 09 980.360
14 SM NEED BROTHERS BERRYHILL WMC - HS 251 1486 07 32 36 979.330
15 SM Mr & Mrs G W. KIRKLAND IPSTONES - FC 257 1021 07 53 45 956.890
16 SM K. PETTITT BLYTHE BRIDGE - HS 252 1452 07 45 49 955.250
17 SM M. BRINDLEY ALTON - HS 250 1551 07 48 20 942.780
18 SM D. YEOMANS HANLEY - WHMS 255 295 08 00 05 935.450
19 SM MANTLE BROS & GOODWIN BUXTON - FC 269 887 11 36 44 680.771
20 SM TEAM STOPKA STAFFORD - RPC 239 1421 10 54 42 644.647
21 SM C. J. MOURNE HAYFIELD & DIST - IC 277 1058 13 22 14 609.010
Records 1 to 21 of 21


Return To Home Page